Compare Hosting Plans & Features
| Hosting Features | Leader | Foreman | Supervisor |
|---|---|---|---|
| RAID 10 Server Storage | 5GB | 12GB | 20GB |
| Tier 1 Bandwidth | 20GB | 40GB | 80GB |
| 99.9% Uptime Guarantee (SLA) | |||
| 30 Day Money Back Guarantee | |||
| cPanel 11.25 Control Panel | |||
| No Contracts, No Hidden Fees | |||
| FREE Setup | |||
| 24-hour Customer Service | |||
| Free Daily + Weekly Offsite Backups | |||
| Monthly price 3, 6 & 12 month options below |
$4.99/Month Order Now |
$7.99/Month Order Now |
$9.99/Month Order Now |

| Domain Features | Leader | Foreman | Supervisor |
|---|---|---|---|
| Websites Allowed (including addon domains) | 11 | 21 | 31 |
| Subdomains (sub.domain.com) | Unlimited | Unlimited | Unlimited |
| Parked Domains Allowed | 10 | 20 | 30 |
| International Domain Support |

| Email Features | Leader | Foreman | Supervisor |
|---|---|---|---|
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Web Mail Access | |||
| Mail Forwarders | |||
| Auto Responders | |||
| Catch All Email | |||
| Email Aliases | |||
| Anti-Spam (Spam Assassin) | |||
| POP3 / IMAP Support | |||
| Blackberry® FastMail Service Enabled | |||
| MX Record Modification | |||
| Mailing Lists | 25 | 50 | 75 |

| FTP & File Management Features | Leader | Foreman | Supervisor |
|---|---|---|---|
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| FTP Session Control | |||
| File Manager | |||
| Legacy File Manager |

| Database Features | Leader | Foreman | Supervisor |
|---|---|---|---|
| MySQL® Databases | Unlimited | Unlimited | Unlimited |
| MySQL® Database Wizard | |||
| phpMyAdmin Access | |||
| Remote MySQL® |

| Development Tools | Leader | Foreman | Supervisor |
|---|---|---|---|
| PHP 5 w/ Zend & Ioncube | |||
| MySQL® 5 | |||
| Perl v5.8.8 | |||
| PHP PEAR packages | |||
| CGI-Bin | |||
| cURL Library | |||
| Server Side Includes (SSI) | |||
| GD Graphics Library | |||
| ImageMagick & NetPBM |

| Control Panel Features | Leader | Foreman | Supervisor |
|---|---|---|---|
| cPanel 11.25 Control Panel | |||
| Multi-Language Control Panel | Currently Supporting arabic, bengali, chinese, english, french-utf8, german-utf8, hindi, japanese, portuguese-utf8, russian, spanish-utf8 | ||
| Software / Services | |||
| Softaculous Premium | |||
| Fantastico De Luxe | |||
| Installatron Applications Installer | |||
| RV SiteBuilder Lite | |||
| CGI Center | |||
| Security | |||
| Password Protect Directories | |||
| SSL/TLS Manager | |||
| Leech Protect | |||
| IP Deny Manager | |||
| HotLink Protection | |||
| GnuPG Keys | |||
| Logs | |||
| Latest Visitors | |||
| Raw Access Logs | |||
| Error Log | |||
| Webalizer | |||
| Webalizer FTP | |||
| Other Features | |||
| FrontPage® Extensions | |||
| Cronjobs & Cronjob Editor | |||
| Customizable Error Pages | |||
| Getting Started Wizard | |||
| Video Tutorials | |||

| Servers & Network | Leader | Foreman | Supervisor |
|---|---|---|---|
| USA Datacenters | |||
| Dell™ PowerEdge Servers | |||
| Intel Xeon Processors | |||
| Dual Channel DDR-2 Memory | |||
| 42 Gbps of Symmetrical Bandwidth | |||
| Tier 1 Internet Connectivity | |||
| 2 Detroit Diesel Backup Generators | |||
| On-Site Engineers 24 x 7 x 365 |

| Payment Options | Leader | Foreman | Supervisor |
|---|---|---|---|
| Monthly Payment | $4.99 | $7.99 | $9.99 |
| Quarterly Payment (save 5%) | $14.22 | $22.77 | $28.47 |
| Semi Annual Payment (save 10%) | $26.95 | $43.15 | $53.95 |
| Annual Payment (save 15%) | $50.90 | $81.50 * | $101.90 * |
| Order Now | Order Now | Order Now | |
| * Order these selected packages on the Annual Payment Plan and get a FREE .com Domain | |||
