Compare FFmpeg Plans & Features
| Hosting Features | Department | Facility | Headquarters |
|---|---|---|---|
| RAID 10 Server Storage | 1GB | 3GB | 5GB |
| Tier 1 Bandwidth | 10GB | 20GB | 50GB |
| 99.9% Uptime Guarantee (SLA) | |||
| 30 Day Money Back Guarantee | |||
| cPanel 11.25 Control Panel | |||
| No Contracts, No Hidden Fees | |||
| FREE Setup | |||
| 24-hour Customer Service | |||
| Free Daily + Weekly Offsite Backups | |||
| Monthly price 3, 6 & 12 month options below |
$6.99/Month Order Now |
$11.99/Month Order Now |
$14.99/Month Order Now |

| Domain Features | Department | Facility | Headquarters |
|---|---|---|---|
| Websites Allowed (including addon domains) | 11 | 21 | 31 |
| Subdomains (sub.domain.com) | Unlimited | Unlimited | Unlimited |
| Parked Domains Allowed | 10 | 20 | 30 |
| International Domain Support |

| FFMpeg Features | Department | Facility | Headquarters |
|---|---|---|---|
| FFmpeg PHP | |||
| Mencoder | |||
| FLVTool2 | |||
| Mplayer | |||
| LAME MP3 Encoder | |||
| Libogg | |||
| Libvorbis |

| Email Features | Department | Facility | Headquarters |
|---|---|---|---|
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Web Mail Access | |||
| Mail Forwarders | |||
| Auto Responders | |||
| Catch All Email | |||
| Email Aliases | |||
| Anti-Spam (Spam Assassin) | |||
| POP3 / IMAP Support | |||
| Blackberry® FastMail Service Enabled | |||
| MX Record Modification | |||
| Mailing Lists | 25 | 50 | 75 |

| FTP & File Management Features | Department | Facility | Headquarters |
|---|---|---|---|
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| FTP Session Control | |||
| File Manager | |||
| Legacy File Manager |

| Database Features | Department | Facility | Headquarters |
|---|---|---|---|
| MySQL® Databases | Unlimited | Unlimited | Unlimited |
| MySQL® Database Wizard | |||
| phpMyAdmin Access | |||
| Remote MySQL® |

| Development Tools | Department | Facility | Headquarters |
|---|---|---|---|
| PHP 5 w/ Zend & Ioncube | |||
| MySQL® 5 | |||
| Perl v5.8.8 | |||
| PHP PEAR packages | |||
| CGI-Bin | |||
| cURL Library | |||
| Server Side Includes (SSI) | |||
| GD Graphics Library | |||
| ImageMagick & NetPBM |

| Control Panel Features | Department | Facility | Headquarters |
|---|---|---|---|
| cPanel 11.25 Control Panel | |||
| Multi-Language Control Panel | Currently Supporting arabic, bengali, chinese, english, french-utf8, german-utf8, hindi, japanese, portuguese-utf8, russian, spanish-utf8 | ||
| Software / Services | |||
| Softaculous Premium | |||
| Fantastico De Luxe | |||
| Installatron Applications Installer | |||
| CGI Center | |||
| Security | |||
| Password Protect Directories | |||
| SSL/TLS Manager | |||
| Leech Protect | |||
| IP Deny Manager | |||
| HotLink Protection | |||
| GnuPG Keys | |||
| Logs | |||
| Latest Visitors | |||
| Raw Access Logs | |||
| Error Log | |||
| Webalizer | |||
| Webalizer FTP | |||
| Other Features | |||
| FrontPage® Extensions | |||
| Cronjobs & Cronjob Editor | |||
| Customizable Error Pages | |||
| Getting Started Wizard | |||
| Video Tutorials | |||

| Servers & Network | Department | Facility | Headquarters |
|---|---|---|---|
| USA Datacenters | |||
| Dell™ PowerEdge Servers | |||
| Intel Xeon Processors | |||
| Dual Channel DDR-2 Memory | |||
| 42 Gbps of Symmetrical Bandwidth | |||
| Tier 1 Internet Connectivity | |||
| 2 Detroit Diesel Backup Generators | |||
| On-Site Engineers 24 x 7 x 365 |

| Payment Options | Department | Facility | Headquarters |
|---|---|---|---|
| Monthly Payment | $6.99 | $11.99 | $14.99 |
| Quarterly Payment (save 5%) | $19.92 | $34.17 | $42.72 |
| Semi Annual Payment (save 10%) | $37.75 | $64.75 | $80.95 |
| Annual Payment (save 15%) | $71.30 | $122.30 * | $152.90 * |
| Order Now | Order Now | Order Now | |
| * Order these selected packages on the Annual Payment Plan and get a FREE .com Domain | |||
